<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Spring Spike &#187; spring texas</title>
	<atom:link href="http://www.oldspringspike.com/category/spring-texas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oldspringspike.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Brief History of the Rise of Baseball in Japan</title>
		<link>http://www.oldspringspike.com/a-brief-history-of-the-rise-of-baseball-in-japan.html</link>
		<comments>http://www.oldspringspike.com/a-brief-history-of-the-rise-of-baseball-in-japan.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spring texas]]></category>
		<category><![CDATA[American Professor]]></category>
		<category><![CDATA[Koshien]]></category>
		<category><![CDATA[Professional Baseball]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/a-brief-history-of-the-rise-of-baseball-in-japan.html</guid>
		<description><![CDATA[Sometime between 1867 and 1873, an American professor, Horace Williams, at what is now Tokyo University, is credited with introducing baseball to the country of Japan. Williams came to Japan to teach English and American History, but his sports interest is what has impacted Japan the most. Fellow American Albert Bates, teaching at Kaitaku University, [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Sometime between 1867 and 1873, an American professor, Horace Williams, at what is now Tokyo University, is credited with introducing baseball to the country of Japan. Williams came to Japan to teach English and American History, but his sports interest is what has impacted Japan the most. Fellow American Albert Bates, teaching at Kaitaku University, organized the first baseball game in Japan.<br/><br/>The first Japanese baseball club, the Shinbashi Athletic Club Athletics, was organized in 1878 by a former U.S. student who was a fan of the Boston Red Sox. By 1896, the skill of the still amateur players was demonstrated during the first international baseball game played between Ichiko team from Tokyo&#8217;s First High School and an American team organized at the Yokohama Country and Athletic Club. The Japanese had challenged the Americans to the game and were not taken seriously. The American spectators jeered and booed the Japanese at the thought that they could beat Americans at their &#8216;national pastime.&#8217; The Japanese team soundly defeated the Americans.<br/><br/>During the years between 1903 and 1934, amateur baseball in Japan was wildly popular. University teams were vying with each other in the Sokeisen, between Waseda University and Keio University; and at the Summer Koshien or National High School Baseball Championship as well. The National High School Baseball Invitational Tournament or Spring Koshien began in 1924. Many senior high schools in Japan participate in the National High School Baseball Championship and or the National High School Baseball Invitational Tournament. The tournament is named after Koshien Stadium which was built in 1922 and is the oldest of the Japanese stadiums. The stadium seats 55,000 people and still has grass, unlike most other stadiums in the country which have astro-turf.<br/><br/>Professional baseball in Japan can be traced back to 1920, although the first professional league was not organized until 1936, consisting of six teams. The first professional team was created by Shouriki Matsutarou and is now known as the Yomiuri Giants. The current highest Japanese professional competition is Nippon Professional Baseball, created in 1949 consists of four leagues. The year 2005 marked the foundation of the Shikoku Island League. Japan fielded a franchise known as the Tokyo Dragons as part of the now defunct Global League in 1969. An effective minor league in Japan is formed by corporate sponsorship of employee teams that play in local leagues and for a national championship.<br/><br/>There was a professional women&#8217;s baseball league as well. Beginning in 1952, the women’s teams took part in semiprofessional leagues until early in the 1970s. The Japan Women&#8217;s National Team took silver medals at the Women&#8217;s Baseball World Cup in both appearances.<br/><br/>Japanese youngsters in the Little League World Series have won five of the championships and have placed second three times. As of 2007, the Japanese championship team will not be required to win an Asian regional competition, but will proceed directly to the Little League World Series.<br/><br/>The Big Six University League was the organizational structure for baseball in Japan from the 1900&#8217;s through the 1930s. Now, at the university level, the All-Japan University Championship is an annual competition for school teams.<br/><br/>In the search for stronger competition, a Japanese team from Waseda University traveled to the United States in 1905. Three years later, the baseball team from the University of Washington returned the visit and played in several games that became the pattern of international interest in the sport of baseball. 21 American college teams made the trip to Japan and several Japanese teams made the return journey to the United States. Professional players from the United States, including Babe Ruth and Ty Cobb, also toured and played exhibition games in Japan.<br/><br/>In 1934, during Ruth&#8217;s visit, 75,000 spectators jammed into the Koshien Stadium to see the MLB stars. Internationally, the Japan national team has won three Olympic medals, two Intercontinental Cups, and captured medals in six Baseball World Cups. The outstanding star quality of the Japanese baseball players has now made many Americans newly aware of the history of Japanese participation in the American national pastime. In particular, activities of Ichiro Suzuki, Hideki Matsui, and other players from Japan who have been playing in the major leagues have heightened interest in the history of the sport in Japan.<br/><br/>Intense nationalism in Japan in the years previous to World War II saw some major changes in baseball in Japan, but following the War, the interest in baseball play resumed and has been an integral part of Japanese life ever since.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oldspringspike.com/a-brief-history-of-the-rise-of-baseball-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Vs. Football-which is America&#8217;s #1 Sport?</title>
		<link>http://www.oldspringspike.com/baseball-vs-football-which-is-americas-1-sport.html</link>
		<comments>http://www.oldspringspike.com/baseball-vs-football-which-is-americas-1-sport.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spring texas]]></category>
		<category><![CDATA[Average Income]]></category>
		<category><![CDATA[Live Football]]></category>
		<category><![CDATA[Television Revenues]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/baseball-vs-football-which-is-americas-1-sport.html</guid>
		<description><![CDATA[In the United States, both baseball and football have passionate fans who claim that they follow the true number one sport in America. But, how does one determine what is the actual &#8220;number one American sport&#8221;?There are several categories that can be considered when determining America&#8217;s number one pastime. Analyzing attendance, ticket costs, revenue from [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>In the United States, both baseball and football have passionate fans who claim that they follow the true number one sport in America. But, how does one determine what is the actual &#8220;number one American sport&#8221;?<br/><br/>There are several categories that can be considered when determining America&#8217;s number one pastime. Analyzing attendance, ticket costs, revenue from television, salaries, venues, will help to present a case for which sport is number one in the United States. These six factors will help determine which sport is more beloved by Americans.<br/><br/>Attendance<br/><br/>One way to determine whether baseball or football is more popular in America is by looking at how many people go to the games. During the year 2000, the average crowd at a baseball game was 30,125, while the average crowd at a football game was 66,077. This figure is based on a total yearly attendance, divided by the total number of games that were played in the sport. Simply based upon this one factor, it would appear that twice as many people went to football games than to baseball games in that particular year.<br/><br/>Ticket Costs <br/><br/>An aspect which can contribute to the popularity of a sport is ticket cost. An important question is: how affordable is it for the average family in America to go to a live sporting event? Pertaining to this factor, baseball is more accessible and potentially more popular overall with average, to below-average income earning American families. Baseball games, in the year 2000, cost $20.02, while football games cost an average of $54.14. Clearly, live baseball is easier to afford than live football, and watching games live is an experience that can create a lot of fans and generate plenty of excitement for a particular sport.<br/><br/>Television Revenue<br/><br/>Another important factor to consider when analyzing the popularity of a given sport is how much money that sport accumulates from television revenues. In this case, football is the clear winner. The NFL brings in about 2.2 billion dollars a year in revenues from television. The MLB earns about 340 million. The significant difference pertaining to TV revenue is that football is on a few days per week, and baseball is on nearly every night. However, football still brings in much more money from ad revenues on television, which means that there are more people watching the football games than are watching the baseball games. When it comes to television revenue, football is the number one sport.<br/><br/>However, this does not settle the argument. The baseball season and the football season are opposites in many ways. Baseball season is long and drawn out, with a team playing almost every night. Football games are essentially once a week, even though the league and the networks have added Saturday and Thursday games to the already successful &#8220;Monday Night Football&#8221;. This creates more of a buzz for a football game, and the TV numbers and the revenue generation is a product of that buzz.<br/><br/>Salaries<br/><br/>Another measure of how popular a sport is would be how much its players are paid. In the Major League Baseball, the average salary is a little over 2 million dollars a year; while the average salary in the NFL is right around 1.18 million dollars a year. Therefore, baseball pays its players more money, but it is essentially unclear what effect this aspect has on the fans preference between the two sports.<br/><br/>Venues<br/><br/>The different venues in which the two sports are played is another aspect to take into consideration. When attempting to determine which sport is number one sport in America, this can be a factor. The number of seats in stadiums is important because it shows the number of fans that can be expected per game. The average baseball stadium holds 47,000 people. The average football stadium holds 70,000 people. Therefore, there are more seats to watch football games, meaning that more people typically go to football games. Again, this may be skewed due to the frequency of games played in both football and baseball. However, a regular season football game is more of a major event on a consistent basis than a regular baseball game.<br/><br/>The Role of a Sport&#8217;s Athletes<br/><br/>Another factor to consider when discussing what America&#8217;s favorite pastime may be is the impact the games players have on society, both positive and negative. For instance, if an Arena football player or an A-class baseball player gets in trouble, or does something very generous, it is not big news. If a NFL or MLB player does one of those things, it usually gets plenty of coverage. This may be a draw, mostly because both MLB and NFL players are consistently in the news for various run-in&#8217;s with the law or charitable actions.<br/><br/>Looking at these factors together, one realizes that football and baseball are both extremely popular and also very different. Due to this dynamic, it becomes difficult to compare the two fairly. Both sports have been around for many years, and both of them will continue to be popular for many years. Which one, however, is the more popular, is still undecided.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oldspringspike.com/baseball-vs-football-which-is-americas-1-sport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Place Kickers &#8211; How to Kick Field Goals</title>
		<link>http://www.oldspringspike.com/football-place-kickers-how-to-kick-field-goals.html</link>
		<comments>http://www.oldspringspike.com/football-place-kickers-how-to-kick-field-goals.html#comments</comments>
		<pubDate>Mon, 10 May 2010 10:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spring texas]]></category>
		<category><![CDATA[Goal Kickers]]></category>
		<category><![CDATA[Side Steps]]></category>
		<category><![CDATA[Strides]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/football-place-kickers-how-to-kick-field-goals.html</guid>
		<description><![CDATA[The purpose of this article is to discuss place kicking, teaching football kickers the art of kicking field goals. We will take you through the steps necessary to become a successful place kicker.The tips written here are for soccer style place kickers.1. Positioning the ball:The place kicker lines up 7 yards behind the center. For [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>The purpose of this article is to discuss place kicking, teaching football kickers the art of kicking field goals. We will take you through the steps necessary to become a successful place kicker.<br/><br/>The tips written here are for soccer style place kickers.<br/><br/>1. <strong>Positioning the ball:</strong><br/><br/>The place kicker lines up 7 yards behind the center. For practice purposes, start out .<br/><br/>about 20 yards from the goal posts.<br/><br/>The ball should have a slight backwards tilt whether it is being set by the holder<br/><br/>or placed in a kicking tee.<br/><br/>2. <strong>Positioning the place kicker:</strong><br/><br/>1st. Take one stride backwards from where the ball will be placed.<br/><br/>2nd. Take two or more strides, depending on your comfort zone, to the side, measuring off the<br/><br/>distance from where the ball will be addressed.<br/><br/>3rd. It is very important place kickers always measure off the same distance regardless of the<br/><br/>distance needed to kick the field goal.<br/><br/>4th. The proper angle for addressing and kicking the ball. Successful place kickers<br/><br/>come in on the ball from half the distance of their side steps. Should field goal<br/><br/>kickers take 6 steps to the side, they want to take 3 steps in as the approach<br/><br/>and kick the ball.<br/><br/>3. <strong>Look at the up rights, visualize the ball sailing through, splitting the goal posts.</strong><br/><br/>4. <strong>Approaching the ball for the place kick:</strong><br/><br/>1st: Sort of jab at the ground with the plant foot to start the forward momentum.<br/><br/>2nd. Take the firs step with the kicking foot.<br/><br/>3rd. Begin coming in towards half the distance stepped out.<br/><br/>4th. As you are ready to kick the ball, starting at the heel firmly get the plant foot<br/><br/>planted in the ground.<br/><br/>5th. The plant foot should be pointing straight towards the goal posts, even with<br/><br/>the ball and about one foot from the ball.<br/><br/>5. <strong>Kicking the ball</strong><br/><br/>1st.Resting the weight on the plant foot, make sure the body is facing the goal posts.<br/><br/>2nd. Strike the ball with the upper bone of the center of the foot.<br/><br/>3rd. Kick the ball in the lower third, otherwise you risk topping the ball. Kicking<br/><br/>Lower on the ball adds height.<br/><br/>4th. Keep the head down and follow through extending the kicking leg as far as<br/><br/>possible. Lifting the head early can cause the ball to go to the right<br/><br/>for right footed kickers and left for left footed kickers.<br/><br/>Kickers should do about 20 minutes of warm up exercises before practicing. These warm ups should include stretching exercises to avoid pulled muscles and get the most out of place kicking practice. Remember it is quality and not quantity that creates successful field goal kickers.<br/><br/>In conclusion the above teach place kickers where to place the ball and how to address the ball. There In conclusion there are many fine place kicking DVDs available that will expand on the information supplied here. All a football kicker need do is decide which one or ones best meets their needs.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oldspringspike.com/football-place-kickers-how-to-kick-field-goals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
